About the property
This stunning four-story townhome with a magnificent rooftop deck, is amidst the vibrant and bustling Castleberry Hill section of South downtown Atlanta. Walking distance from the Mercedes Benz Stadium, State Farm Arena & GA Aquarium. This is the perfect place to visit when catching a game or concert. Visit the Martin Luther King Jr. National Historic Site, spend the day at the Aquarium or take in a show at the Fox Theater. At the end of the day, return to the comfort and serenity of our luxurious townhome to relax, recharge, enjoy family game night, and create memories that will last a lifetime.
IMPORTANT: You will be required to sign a Renter Agreement.
This stunning four-story townhome with a magnificent rooftop deck, is amidst the vibrant and bustling Castleberry Hill section of South downtown Atlanta. Walking distance from the Mercedes Benz Stadium, State Farm Arena & GA Aquarium. This is the perfect place to visit when catching a game or concert. Visit the Martin Luther King Jr. National Historic Site, spend the day at the Aquarium or take in a show at the Fox Theater. At the end of the day, return to the comfort and serenity of our luxurious townhome to relax, recharge, enjoy family game night, and create memories that will last a lifetime.
IMPORTANT: You will be required to sign a Renter Agreement.
This stunning four-story townhome with a magnificent rooftop deck, is amidst the vibrant and bustling Castleberry Hill section of South downtown Atlanta. Walking distance from the Mercedes Benz Stadium, State Farm Arena & GA Aquarium. This is the perfect place to visit when catching a game or concert. Visit the Martin Luther King Jr. National Historic Site, spend the day at the Aquarium or take in a show at the Fox Theater. At the end of the day, return to the comfort and serenity of our luxurious townhome to relax, recharge, enjoy family game night, and create memories that will last a lifetime.
IMPORTANT: You will be required to sign a Renter Agreement.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $151.20 | Available | 1 |
| Jun 10, 2026 | $151.20 | Not Available | 1 |
| Jun 11, 2026 | $164.64 | Not Available | 1 |
| Jun 12, 2026 | $560 | Available | 2 |
| Jun 13, 2026 | $560 | Available | 2 |
| Jun 14, 2026 | $560 | Not Available | 1 |
| Jun 15, 2026 | $560 | Not Available | 1 |
| Jun 16, 2026 | $560 | Available | 1 |
| Jun 17, 2026 | $560 | Available | 1 |
| Jun 18, 2026 | $560 | Available | 2 |
| Jun 19, 2026 | $784 | Available | 2 |
| Jun 20, 2026 | $784 | Not Available | 2 |
| Jun 21, 2026 | $672 | Not Available | 2 |
| Jun 22, 2026 | $672 | Available | 2 |
| Jun 23, 2026 | $672 | Available | 2 |
| Jun 24, 2026 | $672 | Available | 2 |
| Jun 25, 2026 | $672 | Available | 2 |
| Jun 26, 2026 | $784 | Available | 2 |
| Jun 27, 2026 | $784 | Available | 2 |
| Jun 28, 2026 | $672 | Available | 2 |
| Jun 29, 2026 | $672 | Available | 2 |
| Jun 30, 2026 | $784 | Available | 2 |
| Jul 1, 2026 | $784 | Available | 2 |
| Jul 2, 2026 | $784 | Available | 2 |
| Jul 3, 2026 | $784 | Available | 2 |
| Jul 4, 2026 | $784 | Available | 2 |
| Jul 5, 2026 | $672 | Available | 2 |
| Jul 6, 2026 | $672 | Available | 2 |
| Jul 7, 2026 | $672 | Available | 2 |
| Jul 8, 2026 | $672 | Available | 2 |
| Jul 9, 2026 | $672 | Available | 2 |
| Jul 10, 2026 | $896 | Available | 2 |
| Jul 11, 2026 | $896 | Available | 2 |
| Jul 12, 2026 | $896 | Available | 2 |
| Jul 13, 2026 | $896 | Available | 2 |
| Jul 14, 2026 | $896 | Not Available | 2 |
| Jul 15, 2026 | $896 | Not Available | 2 |
| Jul 16, 2026 | $896 | Available | 2 |
| Jul 17, 2026 | $896 | Available | 2 |
| Jul 18, 2026 | $288.96 | Available | 2 |
| Jul 19, 2026 | $199.36 | Available | 2 |
| Jul 20, 2026 | $185.92 | Available | 2 |
| Jul 21, 2026 | $187.04 | Available | 2 |
| Jul 22, 2026 | $179.20 | Available | 2 |
| Jul 23, 2026 | $204.96 | Available | 2 |
| Jul 24, 2026 | $290.08 | Available | 2 |
| Jul 25, 2026 | $281.12 | Available | 2 |
| Jul 26, 2026 | $202.72 | Available | 2 |
| Jul 27, 2026 | $180.32 | Available | 2 |
| Jul 28, 2026 | $182.56 | Available | 2 |
| Jul 29, 2026 | $198.24 | Available | 2 |
| Jul 30, 2026 | $420 | Available | 2 |
| Jul 31, 2026 | $420 | Available | 2 |
| Aug 1, 2026 | $420 | Available | 2 |
| Aug 2, 2026 | $208.32 | Available | 2 |
| Aug 3, 2026 | $241.92 | Available | 2 |
| Aug 4, 2026 | $209.44 | Available | 2 |
| Aug 5, 2026 | $194.88 | Available | 2 |
| Aug 6, 2026 | $202.72 | Available | 2 |
| Aug 7, 2026 | $392 | Available | 2 |
| Aug 8, 2026 | $392 | Available | 2 |
| Aug 9, 2026 | $196 | Available | 2 |
| Aug 10, 2026 | $196 | Available | 2 |
| Aug 11, 2026 | $196 | Available | 2 |
| Aug 12, 2026 | $207.20 | Available | 2 |
| Aug 13, 2026 | $218.40 | Available | 2 |
| Aug 14, 2026 | $392 | Available | 2 |
| Aug 15, 2026 | $392 | Available | 2 |
| Aug 16, 2026 | $196 | Available | 2 |
| Aug 17, 2026 | $196 | Available | 2 |
| Aug 18, 2026 | $196 | Available | 2 |
| Aug 19, 2026 | $196 | Available | 2 |
| Aug 20, 2026 | $212.80 | Available | 2 |
| Aug 21, 2026 | $392 | Available | 2 |
| Aug 22, 2026 | $392 | Available | 2 |
| Aug 23, 2026 | $196 | Available | 2 |
| Aug 24, 2026 | $235.20 | Available | 2 |
| Aug 25, 2026 | $235.20 | Available | 2 |
| Aug 26, 2026 | $220.64 | Available | 2 |
| Aug 27, 2026 | $336 | Available | 2 |
| Aug 28, 2026 | $392 | Available | 2 |
| Aug 29, 2026 | $392 | Available | 2 |
| Aug 30, 2026 | $196 | Available | 2 |
| Aug 31, 2026 | $196 | Available | 2 |
| Sep 1, 2026 | $196 | Available | 2 |
| Sep 2, 2026 | $336 | Available | 2 |
| Sep 3, 2026 | $311.36 | Available | 2 |
| Sep 4, 2026 | $392 | Available | 2 |
| Sep 5, 2026 | $392 | Available | 2 |
| Sep 6, 2026 | $336 | Available | 2 |
| Sep 7, 2026 | $316.96 | Available | 2 |
Amenities
5.0 · 31 reviews

Beautiful townhome that was just like the pictures. Located in the heart of the city with lots to do in a walkable area. The host was extremely responsive and accommodating. My partner and I really enjoyed our stay. We would absolutely book here or with any of their residences again.

Very nice and clean. Host was great to work with. Timely communication and great with providing clear directions
Needed a space close to the AU Center for tours for the colleges with my son. The location was perfect. Close to campuses and very neat and well maintained. The garage and gated entry were a plus. The weather didn’t allow us to use the rooftop deck but it would be great during warmer weather.
Where you'll be
Atlanta, GA, 30313, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Strict: 60+ days before check-in: 100% refund. 0–59 days before check-in: no refund. Review full policy.

