About the property
Welcome to our charming 2 bedroom, 2 bath cottage nestled near the heart of the city!
Located minutes from the Mercedes-Benz Stadium, State Farm Arena, the Aquarium, and all that HOTlanta has to offer.
Take in a show at the Fox Theater, a walk through Centennial Olympic Park, or a ride on the SkyView Atlanta ferris wheel.
Book your stay with us today and create unforgettable memories!
IMPORTANT: You will be required to sign a Renter Agreement.
Welcome to our charming 2 bedroom, 2 bath cottage nestled near the heart of the city!
Located minutes from the Mercedes-Benz Stadium, State Farm Arena, the Aquarium, and all that HOTlanta has to offer.
Take in a show at the Fox Theater, a walk through Centennial Olympic Park, or a ride on the SkyView Atlanta ferris wheel.
Book your stay with us today and create unforgettable memories!
IMPORTANT: You will be required to sign a Renter Agreement.
Welcome to our charming 2 bedroom, 2 bath cottage nestled near the heart of the city!
Located minutes from the Mercedes-Benz Stadium, State Farm Arena, the Aquarium, and all that HOTlanta has to offer.
Take in a show at the Fox Theater, a walk through Centennial Olympic Park, or a ride on the SkyView Atlanta ferris wheel.
Book your stay with us today and create unforgettable memories!
IMPORTANT: You will be required to sign a Renter Agreement.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $101.92 | Not Available | 1 |
| Jun 10, 2026 | $101.92 | Not Available | 1 |
| Jun 11, 2026 | $308 | Not Available | 2 |
| Jun 12, 2026 | $308 | Not Available | 2 |
| Jun 13, 2026 | $308 | Not Available | 2 |
| Jun 14, 2026 | $308 | Not Available | 2 |
| Jun 15, 2026 | $308 | Not Available | 2 |
| Jun 16, 2026 | $308 | Not Available | 2 |
| Jun 17, 2026 | $168 | Not Available | 2 |
| Jun 18, 2026 | $168 | Not Available | 2 |
| Jun 19, 2026 | $280 | Not Available | 2 |
| Jun 20, 2026 | $280 | Not Available | 2 |
| Jun 21, 2026 | $168 | Not Available | 2 |
| Jun 22, 2026 | $168 | Not Available | 2 |
| Jun 23, 2026 | $168 | Not Available | 2 |
| Jun 24, 2026 | $168 | Not Available | 2 |
| Jun 25, 2026 | $168 | Not Available | 2 |
| Jun 26, 2026 | $280 | Not Available | 2 |
| Jun 27, 2026 | $280 | Not Available | 2 |
| Jun 28, 2026 | $140 | Not Available | 2 |
| Jun 29, 2026 | $140 | Not Available | 2 |
| Jun 30, 2026 | $140 | Not Available | 2 |
| Jul 1, 2026 | $140 | Not Available | 2 |
| Jul 2, 2026 | $280 | Not Available | 2 |
| Jul 3, 2026 | $280 | Not Available | 2 |
| Jul 4, 2026 | $280 | Not Available | 2 |
| Jul 5, 2026 | $280 | Not Available | 2 |
| Jul 6, 2026 | $140 | Not Available | 2 |
| Jul 7, 2026 | $280 | Not Available | 2 |
| Jul 8, 2026 | $280 | Not Available | 2 |
| Jul 9, 2026 | $280 | Not Available | 2 |
| Jul 10, 2026 | $280 | Not Available | 2 |
| Jul 11, 2026 | $280 | Not Available | 2 |
| Jul 12, 2026 | $280 | Not Available | 2 |
| Jul 13, 2026 | $280 | Not Available | 2 |
| Jul 14, 2026 | $280 | Not Available | 2 |
| Jul 15, 2026 | $280 | Not Available | 2 |
| Jul 16, 2026 | $280 | Not Available | 2 |
| Jul 17, 2026 | $140 | Not Available | 2 |
| Jul 18, 2026 | $140 | Not Available | 2 |
| Jul 19, 2026 | $112 | Not Available | 2 |
| Jul 20, 2026 | $101.92 | Not Available | 2 |
| Jul 21, 2026 | $101.92 | Not Available | 2 |
| Jul 22, 2026 | $101.92 | Available | 2 |
| Jul 23, 2026 | $113.12 | Available | 2 |
| Jul 24, 2026 | $140 | Available | 2 |
| Jul 25, 2026 | $140 | Available | 2 |
| Jul 26, 2026 | $114.24 | Available | 2 |
| Jul 27, 2026 | $110.88 | Available | 2 |
| Jul 28, 2026 | $101.92 | Available | 2 |
| Jul 29, 2026 | $104.16 | Available | 2 |
| Jul 30, 2026 | $196 | Available | 2 |
| Jul 31, 2026 | $196 | Available | 2 |
| Aug 1, 2026 | $196 | Available | 2 |
| Aug 2, 2026 | $101.92 | Available | 2 |
| Aug 3, 2026 | $101.92 | Available | 2 |
| Aug 4, 2026 | $101.92 | Available | 2 |
| Aug 5, 2026 | $101.92 | Available | 2 |
| Aug 6, 2026 | $106.40 | Available | 2 |
| Aug 7, 2026 | $151.20 | Available | 2 |
| Aug 8, 2026 | $151.20 | Available | 2 |
| Aug 9, 2026 | $106.40 | Available | 2 |
| Aug 10, 2026 | $106.40 | Available | 2 |
| Aug 11, 2026 | $106.40 | Available | 2 |
| Aug 12, 2026 | $116.48 | Available | 2 |
| Aug 13, 2026 | $120.96 | Available | 2 |
| Aug 14, 2026 | $151.20 | Available | 2 |
| Aug 15, 2026 | $151.20 | Available | 2 |
| Aug 16, 2026 | $106.40 | Available | 2 |
| Aug 17, 2026 | $106.40 | Available | 2 |
| Aug 18, 2026 | $106.40 | Available | 2 |
| Aug 19, 2026 | $106.40 | Available | 2 |
| Aug 20, 2026 | $106.40 | Available | 2 |
| Aug 21, 2026 | $151.20 | Available | 2 |
| Aug 22, 2026 | $151.20 | Available | 2 |
| Aug 23, 2026 | $109.76 | Available | 2 |
| Aug 24, 2026 | $106.40 | Available | 2 |
| Aug 25, 2026 | $106.40 | Available | 2 |
| Aug 26, 2026 | $118.72 | Available | 2 |
| Aug 27, 2026 | $140 | Available | 2 |
| Aug 28, 2026 | $151.20 | Available | 2 |
| Aug 29, 2026 | $151.20 | Available | 2 |
| Aug 30, 2026 | $106.40 | Available | 2 |
| Aug 31, 2026 | $106.40 | Available | 2 |
| Sep 1, 2026 | $114.24 | Available | 2 |
| Sep 2, 2026 | $140 | Available | 2 |
| Sep 3, 2026 | $140 | Available | 2 |
| Sep 4, 2026 | $151.20 | Available | 2 |
| Sep 5, 2026 | $151.20 | Available | 2 |
| Sep 6, 2026 | $140 | Available | 2 |
| Sep 7, 2026 | $140 | Available | 2 |
Amenities
4.7 · 70 reviews

Felt right at home place was cozy and the neighborhood was quiet and peaceful. Lots of trees and grass around so there were dead/alive bugs in the home but nothing to run you away. All appliances worked well, check in was smooth, perfect place for a group of 4 & would recommend this stay !

Todo estuvo muy bien, el área muy tranquila, no me quedaba muy lejos de mi trabajo, volvería a rentarlo en una próxima ocasión

I don’t usually leave negative reviews, but this experience warranted feedback. I booked same-day due to a family medical emergency—my father was hospitalized with a blood clot. When his discharge was delayed and he couldn’t manage stairs, I requested check-in flexibility or a credit. All responses felt automated with no empathy for the circumstances.<br/>The listing claimed the property was “minutes from Mercedes-Benz Stadium” but it was actually a 15-minute drive. For the price, the home was underwhelming—no dining table, only sit-and-dine seating. The thermostat constantly reset to 66 degrees no matter what we set it to, forcing us to use portable heaters throughout our stay.<br/>Overall, this property didn’t deliver value matching the cost. It might be suitable at a lower price point (closer to $500/week), but wasn’t worth what we paid.
Where you'll be
Atlanta, GA, 30314, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Strict: 60+ days before check-in: 100% refund. 0–59 days before check-in: no refund. Review full policy.

