About the property
Welcome to The Silver Suite I. A stylish garden apartment designed for comfort and convenience. Located in Grove park, this thoughtfully appointed space sleeps up to four guests and features a King bed, King daybed, full bathroom and well-equipped kitchen perfect for extended stays or quick meals. Located just minutes from downtown Atlanta, you’ll have easy access to top attractions, dining, entertainment, and business hubs—ideal for both leisure and work travel.
Welcome to The Silver Suite I. A stylish garden apartment designed for comfort and convenience. Located in Grove park, this thoughtfully appointed space sleeps up to four guests and features a King bed, King daybed, full bathroom and well-equipped kitchen perfect for extended stays or quick meals. Located just minutes from downtown Atlanta, you’ll have easy access to top attractions, dining, entertainment, and business hubs—ideal for both leisure and work travel.
Welcome to The Silver Suite I. A stylish garden apartment designed for comfort and convenience. Located in Grove park, this thoughtfully appointed space sleeps up to four guests and features a King bed, King daybed, full bathroom and well-equipped kitchen perfect for extended stays or quick meals. Located just minutes from downtown Atlanta, you’ll have easy access to top attractions, dining, entertainment, and business hubs—ideal for both leisure and work travel.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $78.40 | Not Available | 1 |
| Jun 10, 2026 | $78.40 | Not Available | 1 |
| Jun 11, 2026 | $78.40 | Not Available | 1 |
| Jun 12, 2026 | $196 | Available | 2 |
| Jun 13, 2026 | $196 | Available | 2 |
| Jun 14, 2026 | $196 | Available | 1 |
| Jun 15, 2026 | $196 | Available | 1 |
| Jun 16, 2026 | $196 | Available | 1 |
| Jun 17, 2026 | $196 | Available | 1 |
| Jun 18, 2026 | $196 | Available | 1 |
| Jun 19, 2026 | $196 | Available | 2 |
| Jun 20, 2026 | $196 | Available | 2 |
| Jun 21, 2026 | $196 | Available | 1 |
| Jun 22, 2026 | $196 | Available | 1 |
| Jun 23, 2026 | $196 | Available | 1 |
| Jun 24, 2026 | $196 | Available | 1 |
| Jun 25, 2026 | $196 | Available | 1 |
| Jun 26, 2026 | $196 | Available | 2 |
| Jun 27, 2026 | $196 | Available | 2 |
| Jun 28, 2026 | $196 | Available | 1 |
| Jun 29, 2026 | $196 | Available | 1 |
| Jun 30, 2026 | $196 | Available | 1 |
| Jul 1, 2026 | $196 | Available | 1 |
| Jul 2, 2026 | $196 | Available | 1 |
| Jul 3, 2026 | $196 | Available | 2 |
| Jul 4, 2026 | $196 | Available | 2 |
| Jul 5, 2026 | $196 | Available | 1 |
| Jul 6, 2026 | $196 | Available | 1 |
| Jul 7, 2026 | $196 | Available | 1 |
| Jul 8, 2026 | $196 | Available | 1 |
| Jul 9, 2026 | $196 | Available | 1 |
| Jul 10, 2026 | $196 | Available | 2 |
| Jul 11, 2026 | $196 | Available | 2 |
| Jul 12, 2026 | $196 | Available | 1 |
| Jul 13, 2026 | $196 | Available | 1 |
| Jul 14, 2026 | $196 | Available | 1 |
| Jul 15, 2026 | $196 | Available | 1 |
| Jul 16, 2026 | $196 | Available | 1 |
| Jul 17, 2026 | $196 | Available | 2 |
| Jul 18, 2026 | $196 | Available | 2 |
| Jul 19, 2026 | $196 | Available | 1 |
| Jul 20, 2026 | $196 | Available | 1 |
| Jul 21, 2026 | $196 | Available | 1 |
| Jul 22, 2026 | $196 | Available | 1 |
| Jul 23, 2026 | $196 | Available | 2 |
| Jul 24, 2026 | $196 | Available | 2 |
| Jul 25, 2026 | $196 | Available | 2 |
| Jul 26, 2026 | $196 | Available | 2 |
| Jul 27, 2026 | $196 | Available | 2 |
| Jul 28, 2026 | $196 | Available | 2 |
| Jul 29, 2026 | $196 | Available | 2 |
| Jul 30, 2026 | $196 | Available | 2 |
| Jul 31, 2026 | $196 | Available | 2 |
| Aug 1, 2026 | $110.88 | Available | 2 |
| Aug 2, 2026 | $78.40 | Available | 2 |
| Aug 3, 2026 | $78.40 | Available | 2 |
| Aug 4, 2026 | $78.40 | Available | 2 |
| Aug 5, 2026 | $79.52 | Available | 2 |
| Aug 6, 2026 | $87.36 | Available | 2 |
| Aug 7, 2026 | $110.88 | Available | 2 |
| Aug 8, 2026 | $110.88 | Available | 2 |
| Aug 9, 2026 | $81.76 | Available | 2 |
| Aug 10, 2026 | $78.40 | Available | 2 |
| Aug 11, 2026 | $78.40 | Available | 2 |
| Aug 12, 2026 | $105.28 | Available | 2 |
| Aug 13, 2026 | $105.28 | Available | 2 |
| Aug 14, 2026 | $114.24 | Available | 2 |
| Aug 15, 2026 | $110.88 | Available | 2 |
| Aug 16, 2026 | $82.88 | Available | 2 |
| Aug 17, 2026 | $78.40 | Available | 2 |
| Aug 18, 2026 | $78.40 | Available | 2 |
| Aug 19, 2026 | $78.40 | Available | 2 |
| Aug 20, 2026 | $91.84 | Available | 2 |
| Aug 21, 2026 | $113.12 | Available | 2 |
| Aug 22, 2026 | $115.36 | Available | 2 |
| Aug 23, 2026 | $91.84 | Available | 2 |
| Aug 24, 2026 | $78.40 | Available | 2 |
| Aug 25, 2026 | $103.04 | Available | 2 |
| Aug 26, 2026 | $78.40 | Available | 2 |
| Aug 27, 2026 | $134.40 | Available | 2 |
| Aug 28, 2026 | $134.40 | Available | 2 |
| Aug 29, 2026 | $134.40 | Available | 2 |
| Aug 30, 2026 | $98.56 | Available | 2 |
| Aug 31, 2026 | $98.56 | Available | 2 |
| Sep 1, 2026 | $78.40 | Available | 2 |
| Sep 2, 2026 | $134.40 | Available | 2 |
| Sep 3, 2026 | $134.40 | Available | 2 |
| Sep 4, 2026 | $134.40 | Available | 2 |
| Sep 5, 2026 | $134.40 | Available | 2 |
| Sep 6, 2026 | $134.40 | Available | 2 |
| Sep 7, 2026 | $134.40 | Available | 2 |
Amenities
4.8 · 5 reviews

I enjoyed my stay at this Airbnb, it was really nice and spacious me and my friends enjoyed the stay! The response was quick and swift and very good. I’ll definitely recommend

It was a pleasure coming upon this place and area. Very clean and comfortable stay for me and my friend. The hosts were responsive and knowledgeable and had clear instructions, my only issue is not bring informed of the loud leaf blower that was around our unit for around 40 mins. During this time we couldn’t really relax, it would just be nice to know of the maintenance schedule. That minor thing was a small hiccup and did not stop us from enjoying their place. It was truly a pleasure. I’d definitely rent again when coming to Atlanta! Thank you.

I had a really good experience staying with Silver Group Rentals. From the moment I arrived, everything felt organized and well put together. The check-in process was simple, and I didn’t have any issues getting into the property. The host was responsive, respectful, and made sure I had everything I needed during my stay. The space itself was clean, comfortable, and looked just like the pictures. The bed were cozy, and the overall setup made it easy to relax, especially traveling with family. I also appreciated the small details like fresh linens, a tidy kitchen area, and enough space for everyone to feel comfortable.<br/>The location was convenient and in a quiet area, which made it even better for a peaceful stay. I felt safe the entire time, which is very important to me when booking a place.<br/>If I had to give any feedback, I would say just continue keeping up the cleanliness and communication because that really made the experience stand out. Overall, I would definitely recommend Si
Where you'll be
Atlanta, GA, 30318, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Strict: 60+ days before check-in: 100% refund. 0–59 days before check-in: no refund. Review full policy.

