# Walkable Benz Stadium+Gated+Private Rooftop+Private Garage – 2 Bedroom Vacation Rental in Atlanta, Georgia | Silver Group Rentals

This stunning four-story townhome with a magnificent rooftop deck, is amidst the vibrant and bustling Castleberry Hill section of South downtown Atlanta. Walking distance from the Mercedes Benz Stadium, State Farm Arena & GA Aquarium. This is the perfect place to visit when catching a game or concert. Visit the Martin Luther King Jr. National Historic Site, spend the day at the Aquarium or take in a show at the Fox Theater.  At the end of the day, return to the comfort and serenity of our luxurious townhome to relax, recharge, enjoy family game night, and create memories that will last a lifetime.  

IMPORTANT: You will be required to sign a Renter Agreement.

**Property URL**: https://www.silvergrouprentals.com/property/657513840556115882/walkable-benz-stadiumgatedprivate-rooftopprivate-garage

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 4
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $695 (before taxes and fees)
- **Next Available**: April 26, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 25, 2026: $695 (Available) (3 night min)
  - Apr 26, 2026: $695 (Available) (3 night min)
  - Apr 27, 2026: $695 (Available) (3 night min)
  - Apr 28, 2026: $695 (Available) (3 night min)
  - Apr 29, 2026: $695 (Available) (3 night min)
  - Apr 30, 2026: $695 (Available) (3 night min)
  - May 1, 2026: $695 (Available) (3 night min)
  - May 2, 2026: $695 (Available) (3 night min)
  - May 3, 2026: $695 (Available) (3 night min)
  - May 4, 2026: $695 (Available) (3 night min)
  - May 5, 2026: $695 (Available) (3 night min)
  - May 6, 2026: $695 (Available) (3 night min)
  - May 7, 2026: $695 (Available) (3 night min)
  - May 8, 2026: $695 (Available) (3 night min)
  - May 9, 2026: $695 (Available) (3 night min)
  - May 10, 2026: $695 (Available) (3 night min)
  - May 11, 2026: $695 (Available) (3 night min)
  - May 12, 2026: $695 (Available) (3 night min)
  - May 13, 2026: $695 (Available) (3 night min)
  - May 14, 2026: $695 (Available) (3 night min)
  - May 15, 2026: $695 (Available) (3 night min)
  - May 16, 2026: $695 (Available) (3 night min)
  - May 17, 2026: $695 (Available) (3 night min)
  - May 18, 2026: $695 (Available) (3 night min)
  - May 19, 2026: $695 (Available) (3 night min)
  - May 20, 2026: $695 (Available) (3 night min)
  - May 21, 2026: $695 (Available) (3 night min)
  - May 22, 2026: $695 (Available) (3 night min)
  - May 23, 2026: $695 (Available) (3 night min)
  - May 24, 2026: $695 (Available) (3 night min)
  - May 25, 2026: $695 (Available) (3 night min)
  - May 26, 2026: $695 (Available) (3 night min)
  - May 27, 2026: $695 (Available) (3 night min)
  - May 28, 2026: $695 (Available) (3 night min)
  - May 29, 2026: $695 (Available) (3 night min)
  - May 30, 2026: $695 (Available) (3 night min)
  - May 31, 2026: $695 (Available) (3 night min)
  - Jun 1, 2026: $695 (Available) (3 night min)
  - Jun 2, 2026: $695 (Available) (3 night min)
  - Jun 3, 2026: $695 (Available) (3 night min)
  - Jun 4, 2026: $695 (Available) (3 night min)
  - Jun 5, 2026: $695 (Available) (3 night min)
  - Jun 6, 2026: $695 (Available) (3 night min)
  - Jun 7, 2026: $695 (Available) (3 night min)
  - Jun 8, 2026: $695 (Available) (3 night min)
  - Jun 9, 2026: $695 (Available) (3 night min)
  - Jun 10, 2026: $695 (Available) (3 night min)
  - Jun 11, 2026: $695 (Available) (3 night min)
  - Jun 12, 2026: $695 (Available) (3 night min)
  - Jun 13, 2026: $695 (Available) (3 night min)
  - Jun 14, 2026: $695 (Available) (3 night min)
  - Jun 15, 2026: $695 (Available) (3 night min)
  - Jun 16, 2026: $695 (Available) (3 night min)
  - Jun 17, 2026: $695 (Available) (3 night min)
  - Jun 18, 2026: $695 (Available) (3 night min)
  - Jun 19, 2026: $695 (Available) (3 night min)
  - Jun 20, 2026: $695 (Available) (3 night min)
  - Jun 21, 2026: $695 (Available) (3 night min)
  - Jun 22, 2026: $695 (Available) (3 night min)
  - Jun 23, 2026: $695 (Available) (3 night min)
  - Jun 24, 2026: $695 (Available) (3 night min)
  - Jun 25, 2026: $695 (Available) (3 night min)
  - Jun 26, 2026: $695 (Available) (3 night min)
  - Jun 27, 2026: $695 (Available) (3 night min)
  - Jun 28, 2026: $695 (Available) (3 night min)
  - Jun 29, 2026: $695 (Available) (3 night min)
  - Jun 30, 2026: $695 (Available) (3 night min)
  - Jul 1, 2026: $695 (Available) (3 night min)
  - Jul 2, 2026: $695 (Available) (3 night min)
  - Jul 3, 2026: $695 (Available) (3 night min)
  - Jul 4, 2026: $695 (Available) (3 night min)
  - Jul 5, 2026: $695 (Available) (3 night min)
  - Jul 6, 2026: $695 (Available) (3 night min)
  - Jul 7, 2026: $695 (Available) (3 night min)
  - Jul 8, 2026: $695 (Available) (3 night min)
  - Jul 9, 2026: $695 (Available) (3 night min)
  - Jul 10, 2026: $695 (Available) (3 night min)
  - Jul 11, 2026: $695 (Available) (3 night min)
  - Jul 12, 2026: $695 (Available) (3 night min)
  - Jul 13, 2026: $695 (Available) (3 night min)
  - Jul 14, 2026: $695 (Available) (3 night min)
  - Jul 15, 2026: $695 (Available) (3 night min)
  - Jul 16, 2026: $695 (Available) (3 night min)
  - Jul 17, 2026: $695 (Available) (3 night min)
  - Jul 18, 2026: $695 (Available) (3 night min)
  - Jul 19, 2026: $695 (Available) (3 night min)
  - Jul 20, 2026: $695 (Available) (3 night min)
  - Jul 21, 2026: $695 (Available) (3 night min)
  - Jul 22, 2026: $695 (Available) (3 night min)
  - Jul 23, 2026: $695 (Available) (3 night min)
  - Jul 24, 2026: $695 (Available) (3 night min)


## Location
- **Address**: Atlanta, Georgia, United States
- **Postal Code**: 30313
- **Coordinates**: 33.7483229, -84.4021798
- **Local Area**: Immerse yourself in the vibrant energy of Atlanta's urban core, where iconic cultural landmarks and world-class entertainment destinations are within easy reach. Discover the sprawling greens of Centennial Olympic Park nearby, then explore incredible marine life at the Georgia Aquarium or the storied history of the World of Coca-Cola. Venture a short drive to experience the diverse culinary wonders of Krog Street Market, visit the wildlife habitats

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
TWIN_XL BED

### Bedroom 3


## Amenities
- FREE_PARKING
- KITCHEN_DINING_AREA
- KITCHEN_DINING_KITCHEN
- KITCHEN_DINING_REFRIGERATOR
- KITCHEN_DINING_STOVE
- KITCHEN_DINING_OVEN
- KITCHEN_DINING_MICROWAVE
- KITCHEN_DINING_DISHWASHER
- KITCHEN_DINING_DISHES_UTENSILS
- KITCHEN_DINING_SPICES
- KITCHEN_DINING_COFFEEMAKER
- KITCHEN_DINING_TOASTER
- KITCHEN_DINING_ICE_MAKER
- KITCHEN_DINING_DINING_TABLE
- AMENITIES_AIR_CONDITIONING
- AMENITIES_HEATING
- AMENITIES_LINENS
- AMENITIES_WASHER
- AMENITIES_DRYER
- AMENITIES_LIVING_ROOM
- AMENITIES_IRON_BOARD
- AMENITIES_FREE_WIFI
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- TOILET
- TOILET
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- GAME_CONSOLE
- PATIO
- BALCONY
- GARAGE



## Guest Services
- **24/7 Concierge**: Available through the Silver Group Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 657513840556115882
- **Property Slug**: walkable-benz-stadiumgatedprivate-rooftopprivate-garage

## Booking Information
For more information and to book this property, visit:
https://www.silvergrouprentals.com/property/657513840556115882/walkable-benz-stadiumgatedprivate-rooftopprivate-garage

Or contact Silver Group Rentals customer service for assistance.

---

*Last modified: 2026-04-25*
*This markdown file is generated automatically for AI agents and search engines.*
