# RARE FIND - 2 Houses w/Shared Pool Near the City Center – 8 Bedroom Vacation Rental in Atlanta, Georgia | Silver Group Rentals

RARE FIND! 2 houses w/shared pool near the City! Spread out and enjoy two houses across the street from each other! Great for large family getaways, retreats, wedding parties and more! Relax in the pool and jacuzzi, followed by a movie under the Pavilion. House #1 has 3 bdrms and 2.5 baths, & outdoor pool with pavilion.  House #2 is directly across the street and has 4 bdrms, 3 baths, &  a large outdoor patio. When rented together, access to the pool is shared between the 2 houses.

**Property URL**: https://www.silvergrouprentals.com/property/657513829260855012/rare-find-2-houses-wshared-pool-near-the-city-center
**Markdown URL**: https://www.silvergrouprentals.com/property/657513829260855012/rare-find-2-houses-wshared-pool-near-the-city-center.md

## Property Overview
- **Sleeps**: 16 guests
- **Bedrooms**: 8 bedrooms
- **Bathrooms**: 6
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $739.20 - $1,680 (before taxes and fees)
- **Next Available**: May 18, 2026
- **Available Days**: 70 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 14, 2026: $739.20 (Not Available)
  - May 15, 2026: $896 (Not Available) (2 night min)
  - May 16, 2026: $936.32 (Not Available) (2 night min)
  - May 17, 2026: $820.96 (Not Available)
  - May 18, 2026: $760.48 (Available)
  - May 19, 2026: $739.20 (Available)
  - May 20, 2026: $739.20 (Available)
  - May 21, 2026: $1,021.44 (Not Available)
  - May 22, 2026: $1,120 (Not Available) (2 night min)
  - May 23, 2026: $1,120 (Available) (2 night min)
  - May 24, 2026: $1,120 (Available)
  - May 25, 2026: $739.20 (Available)
  - May 26, 2026: $739.20 (Available)
  - May 27, 2026: $739.20 (Available)
  - May 28, 2026: $739.20 (Not Available)
  - May 29, 2026: $930.72 (Not Available) (2 night min)
  - May 30, 2026: $896 (Not Available) (2 night min)
  - May 31, 2026: $739.20 (Available)
  - Jun 1, 2026: $739.20 (Available)
  - Jun 2, 2026: $739.20 (Not Available)
  - Jun 3, 2026: $739.20 (Not Available)
  - Jun 4, 2026: $739.20 (Available)
  - Jun 5, 2026: $896 (Available) (2 night min)
  - Jun 6, 2026: $896 (Available) (2 night min)
  - Jun 7, 2026: $739.20 (Available)
  - Jun 8, 2026: $739.20 (Available)
  - Jun 9, 2026: $739.20 (Available)
  - Jun 10, 2026: $739.20 (Available)
  - Jun 11, 2026: $739.20 (Available)
  - Jun 12, 2026: $1,680 (Not Available) (2 night min)
  - Jun 13, 2026: $1,680 (Not Available) (2 night min)
  - Jun 14, 2026: $1,344 (Available)
  - Jun 15, 2026: $1,344 (Available)
  - Jun 16, 2026: $1,344 (Available)
  - Jun 17, 2026: $1,344 (Available)
  - Jun 18, 2026: $1,344 (Not Available)
  - Jun 19, 2026: $1,680 (Not Available) (2 night min)
  - Jun 20, 2026: $1,680 (Available) (2 night min)
  - Jun 21, 2026: $1,344 (Available)
  - Jun 22, 2026: $1,344 (Available)
  - Jun 23, 2026: $1,344 (Available)
  - Jun 24, 2026: $1,344 (Available)
  - Jun 25, 2026: $1,344 (Not Available)
  - Jun 26, 2026: $1,680 (Not Available) (2 night min)
  - Jun 27, 2026: $1,680 (Not Available) (2 night min)
  - Jun 28, 2026: $1,344 (Available)
  - Jun 29, 2026: $1,344 (Available)
  - Jun 30, 2026: $1,680 (Available)
  - Jul 1, 2026: $1,680 (Available)
  - Jul 2, 2026: $1,680 (Available)
  - Jul 3, 2026: $1,680 (Available) (2 night min)
  - Jul 4, 2026: $1,680 (Available) (2 night min)
  - Jul 5, 2026: $1,344 (Available)
  - Jul 6, 2026: $1,680 (Available)
  - Jul 7, 2026: $1,680 (Available)
  - Jul 8, 2026: $1,680 (Available)
  - Jul 9, 2026: $1,344 (Available)
  - Jul 10, 2026: $1,680 (Available) (2 night min)
  - Jul 11, 2026: $1,680 (Available) (2 night min)
  - Jul 12, 2026: $1,344 (Available)
  - Jul 13, 2026: $1,344 (Available)
  - Jul 14, 2026: $1,680 (Available)
  - Jul 15, 2026: $1,680 (Available)
  - Jul 16, 2026: $1,680 (Available)
  - Jul 17, 2026: $1,680 (Not Available) (2 night min)
  - Jul 18, 2026: $1,680 (Not Available) (2 night min)
  - Jul 19, 2026: $794.08 (Not Available)
  - Jul 20, 2026: $739.20 (Available)
  - Jul 21, 2026: $739.20 (Available)
  - Jul 22, 2026: $739.20 (Available)
  - Jul 23, 2026: $827.68 (Available)
  - Jul 24, 2026: $1,002.40 (Available) (2 night min)
  - Jul 25, 2026: $1,059.52 (Available) (2 night min)
  - Jul 26, 2026: $750.40 (Available)
  - Jul 27, 2026: $739.20 (Available)
  - Jul 28, 2026: $739.20 (Available)
  - Jul 29, 2026: $986.72 (Available)
  - Jul 30, 2026: $1,120 (Available)
  - Jul 31, 2026: $1,120 (Available) (2 night min)
  - Aug 1, 2026: $1,120 (Available) (2 night min)
  - Aug 2, 2026: $739.20 (Available)
  - Aug 3, 2026: $766.08 (Available)
  - Aug 4, 2026: $767.20 (Available)
  - Aug 5, 2026: $785.12 (Available)
  - Aug 6, 2026: $812 (Available)
  - Aug 7, 2026: $1,047.20 (Available) (2 night min)
  - Aug 8, 2026: $1,052.80 (Available) (2 night min)
  - Aug 9, 2026: $767.20 (Available)
  - Aug 10, 2026: $739.20 (Available)
  - Aug 11, 2026: $739.20 (Available)
  - Aug 12, 2026: $739.20 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Atlanta, Georgia, United States
- **Postal Code**: 30314
- **Coordinates**: 33.7673488, -84.44503
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN_XL BED

### Bedroom 4
QUEEN BED

### Bedroom 5
QUEEN BED

### Bedroom 6
QUEEN BED

### Bedroom 7


### Bedroom 8


## Amenities
- FIRE_PLACE
- PATIO
- FRIDGE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GAME_CONSOLE
- GARDEN
- SHOWER
- TOILET
- BATHTUB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- TOILET
- SHOWER
- TOILET
- TOILET
- SHOWER
- TOILET
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- GAME_CONSOLE
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Silver Group Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 657513829260855012
- **Property Slug**: rare-find-2-houses-wshared-pool-near-the-city-center

## Booking Information
For more information and to book this property, visit:
https://www.silvergrouprentals.com/property/657513829260855012/rare-find-2-houses-wshared-pool-near-the-city-center

Or contact Silver Group Rentals customer service for assistance.

---

*Last modified: 2026-05-14*
*This markdown file is generated automatically for AI agents and search engines.*
