# Rare+Heated Pool & Spa+Near Downtown – 4 Bedroom Vacation Rental in Atlanta, Georgia | Silver Group Rentals

Make AWE-MAZING memories with your family and friends!

This stylish 3 bdrm home is perfect for a family vacation or weekend getaway.

Minutes from the Mercedes-Benz Stadium, State Farm Arena, the Aquarium, and all that HOTlanta has to offer.

Take in a show at the Fox Theater, a walk through Centennial Olympic Park, or a ride on the SkyView Atlanta ferris wheel.

Then enjoy the quietness of the home or a Poolside Movie under the Pavilion.

Pool & Spa heated by request. 


IMPORTANT: You will be required to sign a Renter Agreement.

**Property URL**: https://www.silvergrouprentals.com/property/657513816887658030/rareheated-pool-spanear-downtown
**Markdown URL**: https://www.silvergrouprentals.com/property/657513816887658030/rareheated-pool-spanear-downtown.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $252 - $784 (before taxes and fees)
- **Next Available**: May 18, 2026
- **Available Days**: 70 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 14, 2026: $252 (Not Available)
  - May 15, 2026: $448 (Not Available) (2 night min)
  - May 16, 2026: $448 (Not Available) (2 night min)
  - May 17, 2026: $281.12 (Not Available)
  - May 18, 2026: $252 (Available)
  - May 19, 2026: $252 (Available) (2 night min)
  - May 20, 2026: $275.52 (Available) (2 night min)
  - May 21, 2026: $411.04 (Not Available) (2 night min)
  - May 22, 2026: $527.52 (Not Available)
  - May 23, 2026: $537.60 (Available)
  - May 24, 2026: $484.96 (Available)
  - May 25, 2026: $323.68 (Available) (2 night min)
  - May 26, 2026: $303.52 (Available) (2 night min)
  - May 27, 2026: $292.32 (Available) (2 night min)
  - May 28, 2026: $291.20 (Not Available) (2 night min)
  - May 29, 2026: $448 (Not Available) (2 night min)
  - May 30, 2026: $448 (Not Available) (2 night min)
  - May 31, 2026: $300.16 (Available) (2 night min)
  - Jun 1, 2026: $262.08 (Available) (2 night min)
  - Jun 2, 2026: $309.12 (Not Available) (2 night min)
  - Jun 3, 2026: $309.12 (Not Available) (2 night min)
  - Jun 4, 2026: $308 (Available) (2 night min)
  - Jun 5, 2026: $448 (Available) (2 night min)
  - Jun 6, 2026: $448 (Available) (2 night min)
  - Jun 7, 2026: $329.28 (Available) (2 night min)
  - Jun 8, 2026: $283.36 (Available) (2 night min)
  - Jun 9, 2026: $282.24 (Available) (2 night min)
  - Jun 10, 2026: $275.52 (Available) (2 night min)
  - Jun 11, 2026: $339.36 (Available) (2 night min)
  - Jun 12, 2026: $554.40 (Not Available) (2 night min)
  - Jun 13, 2026: $554.40 (Not Available) (2 night min)
  - Jun 14, 2026: $554.40 (Available) (2 night min)
  - Jun 15, 2026: $554.40 (Available) (2 night min)
  - Jun 16, 2026: $554.40 (Available) (2 night min)
  - Jun 17, 2026: $554.40 (Available) (2 night min)
  - Jun 18, 2026: $554.40 (Not Available) (2 night min)
  - Jun 19, 2026: $784 (Not Available) (2 night min)
  - Jun 20, 2026: $784 (Available) (2 night min)
  - Jun 21, 2026: $554.40 (Available) (2 night min)
  - Jun 22, 2026: $554.40 (Available) (2 night min)
  - Jun 23, 2026: $554.40 (Available) (2 night min)
  - Jun 24, 2026: $554.40 (Available) (2 night min)
  - Jun 25, 2026: $554.40 (Not Available) (2 night min)
  - Jun 26, 2026: $784 (Not Available) (2 night min)
  - Jun 27, 2026: $784 (Not Available) (2 night min)
  - Jun 28, 2026: $554.40 (Available) (2 night min)
  - Jun 29, 2026: $554.40 (Available) (2 night min)
  - Jun 30, 2026: $784 (Available) (2 night min)
  - Jul 1, 2026: $784 (Available) (2 night min)
  - Jul 2, 2026: $784 (Available) (2 night min)
  - Jul 3, 2026: $784 (Available) (2 night min)
  - Jul 4, 2026: $784 (Available) (2 night min)
  - Jul 5, 2026: $560 (Available) (2 night min)
  - Jul 6, 2026: $560 (Available) (2 night min)
  - Jul 7, 2026: $560 (Available) (2 night min)
  - Jul 8, 2026: $560 (Available) (2 night min)
  - Jul 9, 2026: $784 (Available) (2 night min)
  - Jul 10, 2026: $784 (Available) (2 night min)
  - Jul 11, 2026: $784 (Available) (2 night min)
  - Jul 12, 2026: $784 (Available) (2 night min)
  - Jul 13, 2026: $784 (Available) (2 night min)
  - Jul 14, 2026: $784 (Available) (2 night min)
  - Jul 15, 2026: $784 (Available) (2 night min)
  - Jul 16, 2026: $784 (Available) (2 night min)
  - Jul 17, 2026: $672 (Not Available) (2 night min)
  - Jul 18, 2026: $521.92 (Not Available) (2 night min)
  - Jul 19, 2026: $336 (Not Available) (2 night min)
  - Jul 20, 2026: $280 (Available) (2 night min)
  - Jul 21, 2026: $264.32 (Available) (2 night min)
  - Jul 22, 2026: $278.88 (Available) (2 night min)
  - Jul 23, 2026: $343.84 (Available) (2 night min)
  - Jul 24, 2026: $487.20 (Available) (2 night min)
  - Jul 25, 2026: $465.92 (Available) (2 night min)
  - Jul 26, 2026: $348.32 (Available) (2 night min)
  - Jul 27, 2026: $336 (Available) (2 night min)
  - Jul 28, 2026: $344.96 (Available) (2 night min)
  - Jul 29, 2026: $346.08 (Available) (2 night min)
  - Jul 30, 2026: $554.40 (Available) (2 night min)
  - Jul 31, 2026: $554.40 (Available) (2 night min)
  - Aug 1, 2026: $554.40 (Available) (2 night min)
  - Aug 2, 2026: $314.72 (Available) (2 night min)
  - Aug 3, 2026: $268.80 (Available) (2 night min)
  - Aug 4, 2026: $267.68 (Available) (2 night min)
  - Aug 5, 2026: $281.12 (Available) (2 night min)
  - Aug 6, 2026: $311.36 (Available) (2 night min)
  - Aug 7, 2026: $448 (Available) (2 night min)
  - Aug 8, 2026: $448 (Available) (2 night min)
  - Aug 9, 2026: $291.20 (Available) (2 night min)
  - Aug 10, 2026: $256.48 (Available) (2 night min)
  - Aug 11, 2026: $252 (Available) (2 night min)
  - Aug 12, 2026: $392 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Atlanta, Georgia, United States
- **Postal Code**: 30314
- **Coordinates**: 33.7673488, -84.44503
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN_XL BED

### Bedroom 4


## Amenities
- HOT_TUB
- FREE_PARKING
- FRIDGE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GAME_CONSOLE
- CRIB
- SHOWER
- TOILET
- BATHTUB
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- TOILET
- HAIR_DRYER
- BATHTUB
- TOILET
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- GAME_CONSOLE
- HOT_TUB



## Guest Services
- **24/7 Concierge**: Available through the Silver Group Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 657513816887658030
- **Property Slug**: rareheated-pool-spanear-downtown

## Booking Information
For more information and to book this property, visit:
https://www.silvergrouprentals.com/property/657513816887658030/rareheated-pool-spanear-downtown

Or contact Silver Group Rentals customer service for assistance.

---

*Last modified: 2026-05-14*
*This markdown file is generated automatically for AI agents and search engines.*
