# Entire guesthouse in Atlanta, Georgia – Vacation Rental in Atlanta, Georgia | Silver Group Rentals

Looking for a great location, away from the noisy city streets? Come stay at your home away from home! You will find nice luxuries in this very clean studio apartment. We are less than 10 minutes from downtown & 15 minutes from the airport. Studio has fast wifi, a smart TV & satellite. It is a perfect for business travelers. Includes private driveway & entrance. The queen bed can be separated into two XL twin beds - just let us know to have it ready for you!

**Property URL**: https://www.silvergrouprentals.com/property/657513807895070199/entire-guesthouse-in-atlanta-georgia

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $695 (before taxes and fees)
- **Next Available**: April 26, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 25, 2026: $695 (Available) (3 night min)
  - Apr 26, 2026: $695 (Available) (3 night min)
  - Apr 27, 2026: $695 (Available) (3 night min)
  - Apr 28, 2026: $695 (Available) (3 night min)
  - Apr 29, 2026: $695 (Available) (3 night min)
  - Apr 30, 2026: $695 (Available) (3 night min)
  - May 1, 2026: $695 (Available) (3 night min)
  - May 2, 2026: $695 (Available) (3 night min)
  - May 3, 2026: $695 (Available) (3 night min)
  - May 4, 2026: $695 (Available) (3 night min)
  - May 5, 2026: $695 (Available) (3 night min)
  - May 6, 2026: $695 (Available) (3 night min)
  - May 7, 2026: $695 (Available) (3 night min)
  - May 8, 2026: $695 (Available) (3 night min)
  - May 9, 2026: $695 (Available) (3 night min)
  - May 10, 2026: $695 (Available) (3 night min)
  - May 11, 2026: $695 (Available) (3 night min)
  - May 12, 2026: $695 (Available) (3 night min)
  - May 13, 2026: $695 (Available) (3 night min)
  - May 14, 2026: $695 (Available) (3 night min)
  - May 15, 2026: $695 (Available) (3 night min)
  - May 16, 2026: $695 (Available) (3 night min)
  - May 17, 2026: $695 (Available) (3 night min)
  - May 18, 2026: $695 (Available) (3 night min)
  - May 19, 2026: $695 (Available) (3 night min)
  - May 20, 2026: $695 (Available) (3 night min)
  - May 21, 2026: $695 (Available) (3 night min)
  - May 22, 2026: $695 (Available) (3 night min)
  - May 23, 2026: $695 (Available) (3 night min)
  - May 24, 2026: $695 (Available) (3 night min)
  - May 25, 2026: $695 (Available) (3 night min)
  - May 26, 2026: $695 (Available) (3 night min)
  - May 27, 2026: $695 (Available) (3 night min)
  - May 28, 2026: $695 (Available) (3 night min)
  - May 29, 2026: $695 (Available) (3 night min)
  - May 30, 2026: $695 (Available) (3 night min)
  - May 31, 2026: $695 (Available) (3 night min)
  - Jun 1, 2026: $695 (Available) (3 night min)
  - Jun 2, 2026: $695 (Available) (3 night min)
  - Jun 3, 2026: $695 (Available) (3 night min)
  - Jun 4, 2026: $695 (Available) (3 night min)
  - Jun 5, 2026: $695 (Available) (3 night min)
  - Jun 6, 2026: $695 (Available) (3 night min)
  - Jun 7, 2026: $695 (Available) (3 night min)
  - Jun 8, 2026: $695 (Available) (3 night min)
  - Jun 9, 2026: $695 (Available) (3 night min)
  - Jun 10, 2026: $695 (Available) (3 night min)
  - Jun 11, 2026: $695 (Available) (3 night min)
  - Jun 12, 2026: $695 (Available) (3 night min)
  - Jun 13, 2026: $695 (Available) (3 night min)
  - Jun 14, 2026: $695 (Available) (3 night min)
  - Jun 15, 2026: $695 (Available) (3 night min)
  - Jun 16, 2026: $695 (Available) (3 night min)
  - Jun 17, 2026: $695 (Available) (3 night min)
  - Jun 18, 2026: $695 (Available) (3 night min)
  - Jun 19, 2026: $695 (Available) (3 night min)
  - Jun 20, 2026: $695 (Available) (3 night min)
  - Jun 21, 2026: $695 (Available) (3 night min)
  - Jun 22, 2026: $695 (Available) (3 night min)
  - Jun 23, 2026: $695 (Available) (3 night min)
  - Jun 24, 2026: $695 (Available) (3 night min)
  - Jun 25, 2026: $695 (Available) (3 night min)
  - Jun 26, 2026: $695 (Available) (3 night min)
  - Jun 27, 2026: $695 (Available) (3 night min)
  - Jun 28, 2026: $695 (Available) (3 night min)
  - Jun 29, 2026: $695 (Available) (3 night min)
  - Jun 30, 2026: $695 (Available) (3 night min)
  - Jul 1, 2026: $695 (Available) (3 night min)
  - Jul 2, 2026: $695 (Available) (3 night min)
  - Jul 3, 2026: $695 (Available) (3 night min)
  - Jul 4, 2026: $695 (Available) (3 night min)
  - Jul 5, 2026: $695 (Available) (3 night min)
  - Jul 6, 2026: $695 (Available) (3 night min)
  - Jul 7, 2026: $695 (Available) (3 night min)
  - Jul 8, 2026: $695 (Available) (3 night min)
  - Jul 9, 2026: $695 (Available) (3 night min)
  - Jul 10, 2026: $695 (Available) (3 night min)
  - Jul 11, 2026: $695 (Available) (3 night min)
  - Jul 12, 2026: $695 (Available) (3 night min)
  - Jul 13, 2026: $695 (Available) (3 night min)
  - Jul 14, 2026: $695 (Available) (3 night min)
  - Jul 15, 2026: $695 (Available) (3 night min)
  - Jul 16, 2026: $695 (Available) (3 night min)
  - Jul 17, 2026: $695 (Available) (3 night min)
  - Jul 18, 2026: $695 (Available) (3 night min)
  - Jul 19, 2026: $695 (Available) (3 night min)
  - Jul 20, 2026: $695 (Available) (3 night min)
  - Jul 21, 2026: $695 (Available) (3 night min)
  - Jul 22, 2026: $695 (Available) (3 night min)
  - Jul 23, 2026: $695 (Available) (3 night min)
  - Jul 24, 2026: $695 (Available) (3 night min)


## Location
- **Address**: Atlanta, Georgia, United States
- **Postal Code**: 30311
- **Coordinates**: 33.7227966, -84.4408886
- **Local Area**: Immerse yourself in Atlanta’s dynamic urban rhythm, where world-class cultural attractions and historic landmarks are situated within easy reach. A short drive takes you to the sprawling green space of Centennial Olympic Park, the immersive Georgia Aquarium, and the iconic exhibits at the World of Coca-Cola. Explore the exotic wildlife of Zoo Atlanta, enjoy premier shopping at Greenbriar Mall, or experience a sophisticated

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- FREE_PARKING
- KITCHEN_DINING_KITCHEN
- KITCHEN_DINING_REFRIGERATOR
- KITCHEN_DINING_STOVE
- KITCHEN_DINING_OVEN
- KITCHEN_DINING_MICROWAVE
- KITCHEN_DINING_DISHES_UTENSILS
- KITCHEN_DINING_COFFEEMAKER
- KITCHEN_DINING_TOASTER
- KITCHEN_DINING_DINING_TABLE
- AMENITIES_AIR_CONDITIONING
- AMENITIES_HEATING
- AMENITIES_LINENS
- AMENITIES_IRON_BOARD
- AMENITIES_FREE_WIFI
- BATHTUB
- BATH_LINENS
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV



## Guest Services
- **24/7 Concierge**: Available through the Silver Group Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 657513807895070199
- **Property Slug**: entire-guesthouse-in-atlanta-georgia

## Booking Information
For more information and to book this property, visit:
https://www.silvergrouprentals.com/property/657513807895070199/entire-guesthouse-in-atlanta-georgia

Or contact Silver Group Rentals customer service for assistance.

---

*Last modified: 2026-04-25*
*This markdown file is generated automatically for AI agents and search engines.*
